Price list
Window cleaning prices in Tamworth
Every price, out in the open. Most window cleaners make you ring round for a quote. Ours are public, and payment is collected by Direct Debit only after each clean.
Regular rounds
Window cleaning
Per visit, on a regular round. Every clean covers glass, frames, sills and doors.
Window cleaning · per visit
| Property size | Monthly clean | Bi-monthly clean | With conservatory |
|---|---|---|---|
| 2–3 bedrooms | £15 | £18 | +£5 |
| 4 bedrooms | £18 | £20 | +£5 |
| 5 bedrooms | £20 | £25 | +£5 |
Larger or unusual properties: send a photo and you'll usually have a fixed price the same day. Add a conservatory: +£5 per visit.
One-off & add-on
Additional services
Additional services
| Service | Price |
|---|---|
| Conservatory roof cleaning | from £40 |
| Interior window cleaning | from £25 |
| Gutter clearance · 2–3 bed | £60 |
| Gutter clearance · 4–5 bed | £80 |
| Gutters & fascias cleaned · 2–3 bed | £60 |
| Gutters & fascias cleaned · 4–5 bed | £80 |
Properties with a conservatory: add £10 to gutter and fascia jobs.